SUNDAY 15 OCT 2023
CAR-FREE DAY
09:00 - 10:00 AM
Kigali Car Free Day
Walk with us!
10:00 - 12:30 PM
City Tour by bus or on foot
MONDAY 16 OCT 2023
LOCATION: TBD
09:00
Registration
Open all day
11:00 - 12:30 PM
Workshops Session 1
Title | Name | Last Name | Affiliation | Country | Location |
Walking as transport: Determinants, barriers and opportunities in Nairobi’s low and middle income areas | Paschalin | Basil | University of Nairobi | Kenya | — |
Application of NGO-led research findings and the Alliance Accountability Toolkit: Advocating for 30 km/h urban speed zones in African cities | Patrick | Kinyanjui | Global Alliance of NGOs for Road Safety | Switzerland | — |
Transformative Living Labs for safe and climate-neutral cities | Oliver | Lah | Urban Living Lab Center | Germany | — |
Assessing and modelling the usage of pedestrian traffic infrastructure and facilities in Ghanian cities: Accra and Kumasi | Samuel A. | Ajayi | Kwame Nkrumah University of Science and Technology | Ghana | — |
Volvo Research and Educational Foundations workshop | Henrik | Nolmark | VREF | Sweden | — |
12:30 - 2:00 PM
Lunch Break
2:00 - 3:00 PM
Workshops Session 2
Title | Name | Last Name | Affiliation | Country | Location |
Financing Walking and Cycling: Unlocking the potential of local resources and financing opportunities | Janene | Tuniz | UN Environment Programme | Kenya | — |
Global Thinking – An Irish perspective | Jason | King | Get Ireland Walking | Ireland | — |
Mayoral Active Mobility Program | Horst | Heimstädt | SADC Alliance of NGOs for Road Safety | Namibia | — |
Enhancing Pedestrian Safety and Accessibility: A Study on Creating Women and Children Friendly Pedestrian Infrastructure on Jogoo Road, Nairobi, Kenya | Mercy | Edna | Technical University of Kenya | Kenya | — |
Quality of the walking environment: importance, assessment, and supportive policies – Feedback from an international conversation | Tamara | Bozovic | University of the West of England | United Kingdom | — |
03:30 - 4:00 PM
Break
04:00 - 05:30 PM
Workshops Session 3
Title | Name | Last Name | Affiliation | Country | Location |
Settlement upgrading through street-led transformation in African cities | Stefanie | Holzwarth | UN-Habitat | Kenya | — |
Perception of roundabout safety among pedestrians of different age groups in Lagos, Nigeria | Damilola | Ayoke | Kwame Nkrumah University of Science and Technology | Ghana | — |
Seeds of Transformation: How complete streets help transform mobility systems and cities for pedestrians | Ariadne | Samios | WRI Ross Center for Sustainable Cities | Brazil | — |
Ensuring pedestrian safety in an e-mobility era – A SOLUTIONSPlus and TRANS-SAFE workshop for African cities and beyond | Andreia | Lopes Azevedo | POLIS Network | Belgium | — |
6:30 PM
Evening Reception Ubumwe Grande Hotel
TUESDAY 17 OCT 2023
LOCATION: TBD
08:00
Registration
Opens from 8:00 am
09:00 - 10:30
Plenary Session 1. Action for Walking
Name | Last Name | Affiliation | Country | Location |
CEO | Bronwen Thornton | Walk21 Foundation | — | |
Mayor | Pudence Rubingisa | City of Kigali | Rwanda | — |
Vice Chancellor | University of Rwanda | Rwanda | — | |
Regional Director | UN Environment Programme | — | ||
Ernest | Nsabimana | Minister of Infrastructure | Rwanda | — |
10:30 - 11:00 AM
Break
Walk with us!
11:00 - 12:30 PM
P1.1 National Approaches/Strategies
Title | Name | Last Name | Affiliation | Country | Location |
The National Walking Strategy as a strategic and operational planning tool for the transition to climate neutrality | Kalliopi | Papadaki | Ministry of Environment & Energy | Greece | — |
Improving road safety for children walking in school areas through a national guide | Thuy Anh | Hoang | Asia Injury Prevention Foundation | Vietnam | — |
Getting Ireland Walking: Using systems approaches to strengthen local and national walking promotion in Ireland | Dylan | Power | South East Technological University | Ireland | — |
Safe Walkable Environments Toolkit for Mexican Cities
|
Rodrigo | Guerrero Maldonado Montes | Ministry of Public Works and Infrastructure | Mexico | — |
Sonia | Aguilar | WRI Mexico |
11:00 - 12:30 PM
P1.2 Youth and Road Safety
Title | Name | Last Name | Affiliation | Country | Location |
Safer streets: safer girls and boys in Sinaloa, Mexico | Miguel | Toscano | Refleacciona con Responsabilidad | Mexico | — |
Multi-sectoral and multi-pronged approaches to create a safe working environment: lesson learned from Pleiku, Vietnam
|
Kim | Lua | Global Road Safety Partnership | Switzerland | — |
Hong | Bui | Asia Injury Prevention Foundation | Vietnam | — | |
Action for Walking – The affordable and essential steps to improve walkability | ITDP | USA | — | ||
Learners’ perspectives on road safety and environmental risks associated with walks to school: A photovoice study in Blantyre, Malawi | Bosco | Chinkonda | Kamuzu University of Health Sciences | Malawi | — |
11:00 - 12:30 PM
P1.3 Walkability and Health
Title | Name | Last Name | Affiliation | Country | Location |
Measuring the health and wellbeing impacts of mobility in low-income neighbourhoods of Kenyan cities | Steve | Cinderby | University of York | United Kingdom | — |
Influence of built environment on walking behaviour. Case study of Quelimane, Mozambique. | Classio Joao | Mendiate | University of Rwanda | Rwanda | — |
Contribution of the technique of filmed commented paths combined with interviews to identify barriers to the mobility of people with disabilities in Algeria | Chibane | Sami Ramzi | National Union of Algerian Disabled People | France | — |
Walkable Neighborhoods: Linkages between Place, Health and Happiness
|
Lorraine | D’Arcy |
University of Galway
|
Ireland | |
Kevin | Leyden | – |
11:00 - 12:30 PM
Walkshops Session 1
Title | Name | Last Name | Affiliation | Country | Location |
Everyday user perspective on road-safety utilizing a mobile crowd-mapping-tool | Catharina | Lutz | University of Applied Science Karlsruhe | Germany | — |
Shade and light for pedestrians in low-income communities: a creative, low-cost structure to provide shade and light equity at bus stops with a gender perspective
|
Jorge | Cáñez | KDI |
USA
|
— |
Naria | Kiani | KDI | — |
12:30 - 2:00 PM
Lunch Break
02:00 - 03:30 PM
Plenary Session 2. Momentum for Safety, Walkability, Liveablity
Name | Last Name | Affiliation | Country | Location |
Bruce | Appleyard | San Diego State University | USA | — |
Nhan | Tran | World Health Organization | Switzerland | — |
Soames | Job | Global Road Safety Solutions Pty. Ltd. | Australia | — |
Patrick | Kinyanjui | Global Alliance of NGOs for Road Safety | Kenya | — |
Elizabeth K.T. Sackey
|
Mayor of Accra | Ghana | — | |
Nneke | Henry | Global Road Safety Fund | Switzerland | — |
Vice Minister | low income neighbourhoods | Mozambique | — |
03:30 - 4:00 PM
Break
04:00 - 5:30 PM
P2.1 Walking Experiences
Title | Name | Last Name | Affiliation | Country | Location |
Learning by Walking: Understanding walking and realities of pedestrians in Kumasi, Ghana | Alexander | Marful | Kwame Nkrumah University of Science and Technology | Ghana | — |
Experience with citizen centered speed and noise workshops | Geert | van Waeg | johanna.be | Belgium | — |
Walking or not walking | Azeb Tesfaye | Legese | University of Kassel | Germany | — |
By Foot, On Foot – Understanding experiential realities of walking to make a living in Kumasi, Ghana | Taru | Niskanen | Aalto University | Finland | — |
04:00 - 5:30 PM
P2.2 Schools and Data
Title | Name | Last Name | Affiliation | Country | Location |
Digital tools in decision-making processes for healthier and safer walkable environments
|
Sonia | Aguilar | WRI Mexico | Mexico | — |
Jorge | Melchor | WRI Mexico | Mexico | — | |
Implementation of a technical guide to improve pedestrian mobility: The case of the city of Yaoundé | Angelin | Zegha | Consultant – Urban Mobility Expert | Cameroon | — |
The effects of socio – economic factors of 10–12 year-old school children’s households on Active Transportation in Nairobi City County, Kenya. | Sylvester | Hayker | The Technical University of Kenya | Kenya | — |
Risk Elimination on Walks to School (REmWalks) | Monica | Nzanga | Kamuzu University of Health Science | Malawi | — |
04:00 - 5:30 PM
P2.3 Active Mobility Promotion
Title | Name | Last Name | Affiliation | Country | Location |
Ciempiés | Diana | Durán | Bogotá Secretariat of Mobility | Colombia | — |
Addressing the commercial determinants of health: The case for truth in transportation advertising | Kristie | Daniel | HealthBridge | Canada | — |
A collaborative framework for building active environments: A tangible difference to the climate crisis, making it desirable for students to actively travel to school. | Tracey | Lydon | An Taisce (an Irish environmental education and advocacy NGO called ‘The Treasure’) | Ireland | — |
Making the journey to and from school safer for scholar pedestrians in Cape Town (South Africa): Lessons from the Walking Safely to School Programme. | Patrick | Muchaka | ChildSafe South Africa | South Africa | — |
04:00 - 5:30 PM
PechaKuchas 1
Title | Name | Last Name | Affiliation | Country | Location |
Walk Safe to School | Lieve | Snoeckx | Voetgangersbeweging vzw/Octopusplan | Belgium | — |
Climate PechaKucha: Walk the climate talk through storytelling | Koalisi Pejalan | Kaki | Pedestrian Jogja | Indonesia | — |
Freedom2WalkCycle&Run Campaign for city leaders and citizens. | A V | Venugopal | Institute for Transportation & Development Policy | India | — |
Impediment to walking as a form of active mobility in Akure, Nigeria | Samuel | Olorunfemi | Federal University of Technology Akure | Nigeria | — |
Improved access to economic opportunities through walking for women in informal settlements, Nairobi | Juliet | Rita | Africa Network for Walking and Cycling | Kenya | — |
Improving Urban Mobility in Kisii Municipality | Kemuma | Moseti | Kisii Municipality | Kenya | — |
Making walking in Nairobi safe, inclusive, and enjoyable: The CAMA Project | Mary | Mwangi | University of Nairobi | Kenya | — |
Micromobility and walking: The Brussels case study. | Arne | Robbe | walk.brussels | Belgium | — |
6:30 PM
Evening Reception
WEDNESDAY 18 OCT 2023
LOCATION: TBD
08:00 AM
Registration
09:00 - 10:30 AM
Plenary Session 3. Building the streets and neighbourhoods we need
Name | Last Name | Affiliation | Country | Location |
Crystal | Asige | Senator Parliament of Kenya | Kenya | — |
Chris | Kost | Institute for Transportation and Development Policy | — | |
El Sayad | Metwalli | Land Transport Regulatory Authority | Egypt | |
Vice Mayor Kigali | Rwanda | — | ||
Cecilia | Andersson | UN-Habitat | — | — |
11:00 - 12:30 AM
P3.1 Advocacy for Walking
Title | Name | Last Name | Affiliation | Country | Location |
Walkable City Prize | Leticia Leda | Sabino | Instituto Caminhabilidade | Brazil | — |
Pamoja Road Safety Initiative Partnership to improve road safety in Nairobi: An NGO’s perspective | Lucas | Gachuru | Pamoja Road Safety Initiative | Kenya | — |
Assessing sidewalk walkability in Nairobi CBD using Global Walkability Index. | Caroline | Matara | Technical University of Kenya | Kenya | — |
Filling the Gaps – A case of Pune’s streets usability investigation | Pranjal | Kulkarni | Institute for Transportation and Development Policy | India | — |
11:00 - 12:30 AM
P3.2 Rural Access
Title | Name | Last Name | Affiliation | Country | Location |
“Allin Kawsay”: A walking experience engaging quechua communities in Cusco, Perú | Liliana | Valverde | Red Arquitectura Perú | Peru | — |
Rwanda peri-urban and rural mobility and access | Linda | Bihire | Bridges to Prosperity | USA | — |
‘I would prefer to have a car’: Understanding and mitigating the limitations of walking in rural Sub-Saharan Africa | Gail | Jennings | Gail Jennings | South Africa | — |
11:00 - 12:30 AM
P3.3 Schools and Road Safety
Title | Name | Last Name | Affiliation | Country | Location |
Safety perception and safety measures: joint forces to improve safety for youth around schools | Rafaela | Machado | International Road Assessment Programme | United Kingdom | — |
Young road users speak up and engage in decision-making to improve safe walking | Thuy Anh | Hoang | Asia Injury Prevention Foundation | Vietnam | — |
Urban spaces design, mobility and safety of children walking to school: Insights from Nairobi’s low-income neighbourhoods | Erick | Manga | University of Nairobi | Kenya | — |
Walkable school zones: experiences from urban interventions in Africa and Brazil | Ariadne | Samios | WRI Ross Center for Sustainable Cities | Ethiopia | — |
11:00 - 12:30 AM
PechaKuchas 2
Title | Name | Last Name | Affiliation | Country | Location |
Montevideo Pacified: A multilevel strategy to achieve a city designed for people and free of road violence | Reena | Mahajan | Studio Divercity | Uruguay | — |
Policy implications for redeveloping a city geared to encourage walking | Abiola | Fagbenro | Lagos State University | Nigeria | — |
Promoting safer walking: Botswana case study | Maatla | Otsogile | Society of Road Safety Ambassadors | Botswana | — |
Urban Narratives and Imaginaries: How does the idea of a modern city affect walkability in cities of the Global South | Raphael | Mak | Raphael Mak Studio | Sweden | — |
Walk around town: An assessment of the safety of walking space in Lusaka City | Wilma | Nchito | The University of Zambia | Zambia | — |
Walking Courtyards: A comparative study using a combination of walking and Artificial Intelligence (AI) to improve the pedestrian experience in the city
|
Jumana | Hamdani | Blekinge Institute of Technology | Sweden | — |
Sepa | Sama | University of California | USA | — | |
Walking to Schools – Making it possible in Hanoi, Vietnam | Abhimanyu | Prakash | Global Designing Cities Initiative | USA | — |
12:30 - 02:00 PM
Lunch Break / Poster presentations (24)
02:00 - 03:30 PM
Plenary Session 4. Financing the Future we want
Name | Last Name | Affiliation | Country | Location |
Yi (Nina) | Yang | The World Bank | — | |
Claudia | Adriazola-Steil | WRI Ross Center for Sustainable Cities | — | |
Carly | Gilbert-Patrick | UN Environment Programme | — |
03:30 - 04:00 PM
Break
04:00 - 5:30 PM
P4.1 Low-income neighborhoods
Title | Name | Last Name | Affiliation | Country | Location |
The challenges and achievements: Improving walking environment for children in a low-income city in India
|
Kim | Lua | Global Road Safety Partnership |
India
|
— |
Bijaylakshmi | Borpuzari | Centre for Environment Education | — | ||
An evaluation of walking in accessing jobs, healthcare, markets, and educational facilities in low-income communities in Metropolitan Lagos, Nigeria | Charles | Asenime | Lagos State University | Nigeria | — |
User perspectives on the conditions of urban walkways in Accra Metropolis | Clifford | Koranteng | University of Cape Coast | Ghana | — |
Planning for active mobility to foster social justice | Caroline | Cerfontaine | European Cyclists’ Federation | Belgium | — |
04:00 - 5:30 PM
P4.2 Multimodal and Technological Approaches
Title | Name | Last Name | Affiliation | Country | Location |
Planning and governance of walking on streets with competing uses | Paulo | Anciaes | University College London | United Kingdom | — |
The design approach and living labs partnerships towards multimodal mobility solutions
|
Jakub | Galuszka | Technical University of Berlin |
Germany
|
— |
Oliver | Lah | — | |||
Associations between the deployment of shared e-scooters and walking experiences | Tamara | Bozovic | University of the West of England | United Kingdom | — |
The influence of smart technologies in improving road safety for people walking and liveable communities in cities. The case of Kigali City | David | Mihigo | Ardhi University | Tanzania, United Republic of | — |
04:00 - 5:30 PM
P4.3 Case Studies
Title | Name | Last Name | Affiliation | Country | Location |
Revitalizing the historic downtown of Guayaquil by improving walkability. The case of the Panama street.
|
Ricardo | Pozo | Universidad Espíritu Santo (UEES) |
Ecuador
|
— |
Isabel | Escobar | — | |||
Comparing pedestrian safety in Accra and Lagos – Two key west African cities. | Musa | Bala | Nigerian Building and Road Research Institute | Nigeria | — |
Demonstrating the possibility of low-speed zones in Delhi, India | Uditi | Agarwal | Global Designing Cities Initiative | USA | — |
The role of walkability in creating sustainable cities and communities. The case of the city of Bejaia in Algeria | Yacine | Mansouri | University of Liège | Belgium | — |
04:00 - 5:30 PM
Walkshops Session 2
Title | Name | Last Name | Affiliation | Country | Location |
How to plan for inclusive and sustainable urban transport: A toolbox to conduct a Safety Audit | Ragina | Gitau | Flone Initiative | Kenya | — |
THURSDAY 19 OCT 2023
LOCATIONS: TBD
08:00 AM
Registration
09:00 - 10:30 AM
P5.1 Gender
Title | Name | Last Name | Affiliation | Country | Location |
Womxn Walk at midnight in South Africa: Breathe deep oh moonlight! and take back the night | Amrita | Pande | University of Cape Town | South Africa | — |
Investigating young men’s experiences of walking to the bus in low-income neighbourhoods of Cape Town and London | Bradley | Rink | Durham University, University of the Western Cape, University of Cape Town, Transaid | United Kingdom | — |
Step Up: Walkability and gender inclusion for sustainable cities and communities | Carlos | Cañas | Walk21 Foundation | Italy | — |
Walking together – Walking solutions with gender and race perspective | Leticia Leda | Sabino | Instituto Caminhabilidade | Brazil | — |
09:00 - 10:30 AM
P5.2 Road Safety Tools
Title | Name | Last Name | Affiliation | Country | Location |
Update of global benchmark of safety conditions for vulnerable road users | Monica | Olyslagers | International Road Assessment Programme | United Kingdom | — |
Revving up Road Safety: Artificial Intelligence’s impactful collection of road death data using journalistic notes in Mexico, an option for developing countries | Alejandra | Leal | Céntrico | Mexico | — |
09:00 - 10:30 AM
P5.3 Policy Development and Financing
Title | Name | Last Name | Affiliation | Country | Location |
Integrating walking in long-term strategic planning processes: Insights from Dakar’s recent Sustainable Urban Mobility Plan | Julien | Allaire | Transitec, Head of International Operations | Senegal | — |
The role of training in building policy action for walking | Carly | Gilbert-Patrick | United Nations Environment Programme | Kenya | — |
Whose responsibility is it anyway? Differences in how professions view walking and walkability
|
Lorraine | D’Arcy |
TU Dublin
|
Ireland
|
— |
Kevin | Leyden | — | |||
Malawi Targets 500 km of segregated pedestrian ways in next 15 years. | Joel | Jere | Road Safety Alert Foundation | Malawi | — |
09:00 - 10:30 AM
Roundtables
Title | Name | Last Name | Affiliation | Country | Location |
Enhancing street accessibility and security in Kigali for caregivers and young children | Blaise | Rusagara | University of Rwanda College Of Science And Technology | Rwanda | — |
Moving the child and adolescent safer mobility agenda forward: lessons learned from the 5-year Botnar Child Road Safety Challenge | Carlos | Pardo | Global Road Safety Partnership | Switzerland | — |
Walking in Shared Space | Pieter de | Haan | Foundation Kenniscentrum Sharedspace | Netherlands | — |
Local Markets Walkability: Experiences from Tanzania | Furaha | Abwe | Urban Planning for Community Change | Tanzania, United Republic of | — |
Public-private partnership approach that is curving pathways for walkers in Malawi | Thoko | Chenjezi | Road Safety Alert Foundation | Malawi | — |
Citizens’ participation in designing walkable cities | Cyprine | Odada | Critical Mass Nairobi | Kenya | — |
A comparative study on governance processes in promoting walking for sustainable urban mobility in Kisii, Kenya and Nzuzu, Malawi | Gladys | Nyachieo | Multimedia University of Kenya | Kenya | — |
Pan-African Action Plan for Active Mobility (PAAPAM) – A commitment towards better walking and cycling. | Constant | Cap | United Nations Environment Programme (UNEP) | Kenya | — |
Walking unwalkable cities: challenges, experiences, and methods | Daniel | Oviedo | University College London | United Kingdom | — |
Life after policy – measuring success | Carly | Gilbert-Patrick | United Nations Environment Programme (UNEP) | Kenya | — |
Sustainable, secure and inclusive walkability | Evans | John | Freelancer Planners | Kenya | — |
10:30 - 11:00 AM
Break
11:00 - 01:00 PM
Closing Plenary: Connecting Research and Innovation to Action
Name | Last Name | Affiliation | Country | Location |
Roger | Behrens | University of Cape Town | South Africa | — |
Henrik | Nolmark | Volvo Research and Educational Foundations | Sweden | — |
Winne | Mitullah | — | ||
Alphonse | Nkurunziza | University of Rwanda | Rwanda | — |
Jim | Walker | Walk21 Foundation | — |
01:00 - 02:00 PM
Lunch Break
02:00 - 03:00 PM
Workshops Session 2
FRIDAY 20 OCT 2023
Training and Project Meetings
09:00 - 10:30 AM
Break
10:30 - 11:00 AM
Training and Project Meetings
11:00 - 1:00 PM
POSTERS
Title | Name | Last Name | Organization | Country |
Why do pedestrians walk off the sidewalks? The case of pedestrian road safety in Mekelle city streets | Sara | Amare | Mekelle University | Ethiopia |
Orla Centro Niterói – Urban Qualification Project | Betina | Araujo | Niterói City Hall | Brazil |
Pedestrian infrastructure availability and accessibility on urban highways | Joel | Asaju | Lagos State University | Nigeria |
Factor analysis of community-ranked built environment factors contributing to pedestrian injury risk in Kampala, Uganda | Esther | Bayiga Zziwa | Makerere University School of Public Health | Uganda |
Availability of walkable public spaces and urban health living | Sensasi | Boney | Advocates for Public Spaces | Uganda |
There is no one right way to walk | Edna | Buckshtein | Israeli Sport for All Association | Israel |
Showcasing walking investment best practice | Carly | Gilbert-Patrick | United Nations Environment Programme | Kenya |
Safe Walk – Road safety lessons for school kids in Buea, southwest region of Cameroon | Strong | Haus | Stronghaus Foundation | Cameroon |
Actions against the confiscation of pedestrian rights in Niamey, Niger | Maiga Djibo | Ibrahim | NGO Public Spaces for All | Niger |
Accessible walkways for people with physical disabilities | Josiane | Ingabire | University of Rwanda College of Science and Technology | Rwanda |
Non-motorized transport in informal settlements: case study Kibera slum, Nairobi, Kenya | Daniel | Irungu | Maseno University | Kenya |
Crosswalk mapping for road safety awareness in Surabaya, Indonesia | Koalisi Pejalan | Kaki | Koalisi Pejalan Kaki | Indonesia |
Sustainable approaches to improving the safety of vulnerable road users on African city roads. Case study of selected streets in Cape Coast, Ghana | Joseph | Kigozi | PROME Consultants Limited | Uganda |
Urban spaces design and children’s’ active school travel. A case of Kumasi, Ghana | Bert | Manieson | University of Cape Coast | Ghana |
Analysis of pedestrian level of service and flows on sidewalks at Nairobi CBD | Caroline | Matara | Technical University of Kenya | Kenya |
Non-motorized transport planning in Nairobi neighbourhoods, a case study of Kimathi Estate. | Daniel | Munene | University of Nairobi | Kenya |
Policy failure? Non-motorised infrastructure in Nairobi | Munyiva | Mutinda | University of Nairobi | Kenya |
Effect of walking and cycling (NMT) facilities for health and safety of road users | Eugene | Nzabonimpa | University of Rwanda | Rwanda |
Transforming urban paradigms through affordable actions: valuing people walking in Zambia | Chilekwa | O’Brien | Zambia Road Safety Trust | Zambia |
Equity, walkability, and neighbourhood deprivation in Lagos metropolitan area: a comparative analysis of two communities | Damilola Monsurat | Odekunle | University of Lagos | Nigeria |
Building cities DNA healthy | Freyja | Pérez Keller | SnailStep | Spain |
Developing walkability index from the perspective of financing authority (Slovenian case) | Vlasta | Rodošek | University of Maribor Faculty of Civil Engineering, Transportation Engineering and Architecture Department of Transportation Engineering Maribor, Slovenia |
Slovenia |
The pedestrian experience of walking by high streets in London. Daytime and Nighttime perspective. | Luz Yazmin | Viramontes | CAMINA Center of Pedestrian Mobility Studies | Mexico |
Urban regeneration in campus area towards pedestrian-oriented: case study in Yogyakarta, Indonesia | Pedestrian | Yogyakarta | Pedestrian Jogja | Indonesia |